

















































Property Attributes
- MLS#2110178
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- AreaSummerlin
- NeighborhoodTournament Hills
- Zip89134
- StyleSingle Family Residential
- Year Built1997
- Taxes40756
- Price$ 14,900,000
- Bedrooms8
- Full Bathrooms9
- Half Bathrooms2
- Sqr Footage19180
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Kamran D Zand with Luxury Estates International.
Property Description
Timeless estate in beautiful Tournament Hills on 1 acre combines a tropical escape with the warmth of a family home. Secluded resort-like backyard dazzles with pool, waterfalls, slide, outdoor kitchen and fruit trees. Stay fit in an underground basketball court & fitness room. Relax in a 13-seat movie theater and enjoy the view from top-floor terraces. Large ensuite bedrooms, chef's kitchen, 3 fireplaces, 6-car garage, game room and more!
Elementary School | Middle School | High School |
---|---|---|
Lummis William* Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
7/19/2019 | Listed $14,900,000 |
General Features
Area | 404 - North West |
Assoc/Comm Features | Basketball Courts, CC&RS, Guard Gated, Playground, Security, Tennis Courts |
Association Fee 1 | 1656 |
Association Name | Tournament Hills |
Community | Summerlin |
Cool Fuel | Electric |
DOM | 143 |
Energy Description | Low E-Windows |
Financing Considered | Cash, Conventional |
Gated | Yes |
HOA Fee Includes | Common Area Taxes, Management, Reserves, Security(Couldinclude Gated/Guard Gated/Roving) |
Lot Sqft | 43996 |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Description | Custom, Elevator |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 29 |
Spa Description | Inground |
Subdivision Name | TOURNAMENT HILLS |
Subdivision Number | 4727 |
Township | 20 |
Type | Detached |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Bath Downstairs Desc | Full Bath Downstairs |
Bedroom Downstairs | Yes |
Beds Total | 8 |
Cooling Description | 2 or More Central Units, Central, Programmable Thermostat |
Dishwasher YN | Yes |
Disposal YN | Yes |
Dryer Included | 1 |
Dryer Utilities | LP Gas |
Fireplace Description | Gas, Glass Doors |
Fireplace Location | Family Room, Great Room, Master Bedroom |
Flooring Description | Carpet, Marble/Stone |
Full Baths | 9 |
Half Baths | 2 |
Heating Description | 2 or More Units, Central, Programmable Thermostat |
Heating Fuel | Gas |
Interior Features | Alarm System-Wired, Ceiling Fan(s), Drapes |
Number of Dens | 5 |
Number of Fireplaces | 3 |
Other Appliance Description | Microwave, Water Conditioner-Owned, Water Filtering System |
Oven Description | Cooktop(G), Double Built-In Oven(G) |
Refrigerator YN | Yes |
Solar Electric | None |
Spa | Yes |
Total Baths | 11.00 |
Washer Dryer Location | 1st Floor, 2nd Floor |
Washer Included | 1 |
Exterior Features
Building Description | 3 Stories, Basement |
Carport Description | Attached Carport |
Carports | 1 |
Construction Description | Basement, Block & Stucco |
Equestrian Description | None |
Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Circular Driveway, Courtyard, Covered Patio, Private Yard, RV Hookup |
Fence | Backyard Full Fenced |
Fence Type | Block, Wrought Iron |
Garage | Attached, Cabinets, Entryto House, Epoxy Floor |
Garage | 6 |
House Faces | South |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Front Lawn, Front Sprinkler System, Fruit Tree(s), Garden Area, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Shrubs |
Lot Description | 1 to 5 Acres |
Model | Custom |
Parking Description | Garage/Private |
Pool Description | Beach Entry, Inground-Private, Pool/Spa Combo, Waterfall |
Private Pool | 1 |
Roof Description | Tile |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool