
Property Attributes
- MLS#2413231
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodLot fourParcel Map File 113
- Zip89118
- StyleTwo Story,Custom
- Year Built2018
- Taxes$ 16738
- Price$ 3,150,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6303
- Lot Size0.480005 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This stunning custom home features the ultimate combination of contemporary modern design and luxurious outdoor space. With over 6,300 sq. ft. of living space packed with natural light, the layout perfectly caters to every want and need. The exceptionally serene environment of the house invites you to relax or entertain. Step into the vibrant main floor with a floor-to-ceiling fireplace and oversized panoramic windows framing the open sky. The open-floor kitchen impresses with a massive marble island, sleek stain steel appliances, and a ceiling-high glass wine cellar. Take floating stairs to the primary suite. Ahead, the en suite marble bathroom beckons with a sculptural soaking tub, frameless glass shower, and floating double vanity. Other guest rooms are ensuites. The mezzanine loft accesses a balcony overlooking the sublime resort-style living. Located in the most exclusive four custom homes gated community just a few mins away from the world-famous Vegas Strip and Allegiant Stadium
Elementary School | Middle School | High School |
---|---|---|
Jydstrup Helen Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
7/1/2022 | Listed $3,150,500 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Dryer, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | Two Story, Custom |
Association Amenities | Gated |
Association Fee Includes | Association Management |
Association Name | WESTWIND ESTATES |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Jydstrup Helen, Jydstrup Helen |
Energy Efficient | Windows |
Exterior Features | Balcony, Barbecue, Patio, Sprinkler/Irrigation |
Facing Direction | East |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Durango |
Interior Features | Bedroom on Main Level, Programmable Thermostat |
Listing Agent State License | S.0178817 |
Lot Size Square Feet | 20909 |
Middle/Junior High School | Sawyer Grant |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | Heated, In Ground, Private, Salt Water |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Pitched, Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Spa Features | In Ground |
Status | Active |
Stories | 2 |
Subdivision Name | Lot four (4) Parcel Map File 113 |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 8 |
Utilities | Cable Available |
View | City, Mountain(s), Strip View |
View Y/N | Yes |
Virtual Tour | http://shoots.neonsunphotography.com/tour/MLS/6335SouthWestwindRoad_LasVegas_NV_89118_790_263880.html |
Virtual Tour | http://shoots.neonsunphotography.com/tour/6335SouthWestwindRoad_LasVegas_NV_89118_790_263880.html |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 7 |
Fireplace Features | Electric, Living Room, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Gas Dryer Hookup, Main Level, Laundry Room, Sink |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, Low Emissivity Windows, Tinted Windows |
Exterior Features
Living Area | 6303 |
---|---|
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Cul-De-Sac, Desert Landscaping, Landscaped, No Rear Neighbors, Sprinklers Timer |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, RV Gated, RV Access/Parking |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 20x18 | Ceiling Light,Custom Closet,Downstairs,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 18x19 | Ceiling Light,Custom Closet,TV/ Cable,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 18x20 | Ceiling Light,Custom Closet,TV/ Cable,Upstairs,Walk-In Closet(s),With Bath | ||
Den | 16X18 | Double Doors | ||
Dining Room | 20x20 | Formal Dining Room | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Hardwood Flooring,Island,Pantry,Quartz Countertops,Stainless Steel Appliances,Walk-in Pantry | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 26X22 | 2 Pbr's,Balcony,Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool