
Property Attributes
- MLS#2413231
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodLot fourParcel Map File 113
- Zip89118
- StyleTwo Story,Custom
- Year Built2018
- Taxes$ 16738
- Price$ 3,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6303
- Lot Size0.480005 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Westwind Estates' custom home features the ultimate combination of contemporary modern design and luxurious outdoor space. With 6,303 sq. ft. of living space packed with natural light, the layout caters to every need. The exceptionally serene house environment invites you to relax or entertain. Step into the vibrant main floor with a floor-to-ceiling fireplace and oversized panoramic windows framing the open sky. The open-floor kitchen impresses with a massive marble island, sleek stainless-steel appliances, and a ceiling-high glass wine cellar. Take floating stairs to the primary suite. Ahead, the en-suite marble bathroom beckons with a sculptural soaking tub, frameless glass shower, and floating double vanity. Other guest rooms are en-suite. The mezzanine loft accesses a balcony overlooking the sublime resort-style living. Located in the most exclusive four custom homes gated community just a few mins away from the world-famous Vegas Strip and Allegiant Stadium. Appraised $3,200,000
Elementary School | Middle School | High School |
---|---|---|
Jydstrup Helen Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
7/1/2022 | Listed $3,150,500 |
9/2/2022 | 5% - $3,000,000 |
12/2/2022 | 1% - $2,999,000 |
12/3/2022 | 1% - $2,998,000 |
12/5/2022 | 1% - $2,997,000 |
12/5/2022 | 1% - $2,996,000 |
12/6/2022 | 1% - $2,995,000 |
12/7/2022 | 1% - $2,994,000 |
12/8/2022 | 1% - $2,993,000 |
12/9/2022 | 1% - $2,992,000 |
12/10/2022 | 1% - $2,991,000 |
12/12/2022 | 1% - $2,990,000 |
12/12/2022 | 1% - $2,989,000 |
12/13/2022 | 1% - $2,988,000 |
12/15/2022 | 1% - $2,987,000 |
12/16/2022 | 1% - $2,986,000 |
12/17/2022 | 1% - $2,985,000 |
12/19/2022 | 1% - $2,984,000 |
12/19/2022 | 1% - $2,983,000 |
12/20/2022 | 1% - $2,982,000 |
12/21/2022 | 1% - $2,981,000 |
12/22/2022 | 1% - $2,980,000 |
12/23/2022 | 1% - $2,979,000 |
12/24/2022 | 1% - $2,978,000 |
12/26/2022 | 1% - $2,977,000 |
12/27/2022 | 1% - $2,976,000 |
12/28/2022 | 1% - $2,975,000 |
12/29/2022 | 1% - $2,974,000 |
12/30/2022 | 1% - $2,973,000 |
1/1/2023 | 1% - $2,972,000 |
1/2/2023 | 1% - $2,971,000 |
1/2/2023 | 1% - $2,970,000 |
1/3/2023 | 1% - $2,969,000 |
1/4/2023 | 1% - $2,968,000 |
1/5/2023 | 1% - $2,967,000 |
1/6/2023 | 1% - $2,966,000 |
1/7/2023 | 1% - $2,965,000 |
1/9/2023 | 1% - $2,964,000 |
1/9/2023 | 1% - $2,963,000 |
1/10/2023 | 1% - $2,962,000 |
1/11/2023 | 1% - $2,961,000 |
1/12/2023 | 1% - $2,960,000 |
1/14/2023 | 1% - $2,959,000 |
1/16/2023 | 1% - $2,958,000 |
1/16/2023 | 1% - $2,957,000 |
1/17/2023 | 1% - $2,956,000 |
1/18/2023 | 1% - $2,955,000 |
1/19/2023 | 1% - $2,954,000 |
1/20/2023 | 1% - $2,953,000 |
1/21/2023 | 1% - $2,952,000 |
1/23/2023 | 1% - $2,951,000 |
1/23/2023 | 1% - $2,950,000 |
General Features
Appliances | Built-In Gas Oven, Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator, Washer |
---|---|
Architectural Style | Two Story, Custom |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 300 |
Association Amenities | Gated |
Association Fee Includes | Association Management |
Association Name | WESTWIND ESTATES |
Association Y/N | Yes |
Attached Garage | Yes |
City | Las Vegas |
Cooling | Central Air, Electric, 2 Units |
County | Clark County |
Development Name | None |
Directions | 215 - NORTH ON JONES. RIGHT ON POST. RIGHT ON WESTWIND RD. RIGHT INTO WESTWIND ESTATES |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Jydstrup Helen, Jydstrup Helen |
Energy Efficient | Windows |
Exterior Features | Built-in Barbecue, Balcony, Barbecue, Patio, Private Yard, RV Hookup, Sprinkler/Irrigation |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas, Multiple Heating Units |
High School | Durango |
Interior Features | Bedroom on Main Level, Programmable Thermostat |
Lease Amount | 14000 |
Levels | Two |
Listing Agent State License | S.0178817 |
Listing Terms | Cash |
Lot Size Square Feet | 20909 |
Middle/Junior High School | Sawyer Grant |
Patio/Porch Features | Balcony, Covered, Patio |
Percent Ownership | Single Family Residential |
Pool Features | Heated, In Ground, Private, Pool/Spa Combo, Salt Water |
Possession | Close Of Escrow |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Pitched, Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | WESTWIND |
Subdivision Name | Lot four (4) Parcel Map File 113 |
Tax Annual Amount | 16738 |
Total Rooms | 8 |
Utilities | Cable Available |
View | City, Mountain(s), Strip View |
View Y/N | Yes |
Virtual Tour | http://shoots.neonsunphotography.com/tour/MLS/6335SouthWestwindRoad_LasVegas_NV_89118_790_263880.html |
Virtual Tour | http://shoots.neonsunphotography.com/tour/6335SouthWestwindRoad_LasVegas_NV_89118_790_263880.html |
Year Built | 2018 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 7 |
Fireplace Features | Electric, Great Room, Living Room, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Gas Dryer Hookup, Main Level, Laundry Room, Sink |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, Low Emissivity Windows, Tinted Windows |
Exterior Features
Buyer Agent Compensation | 3.0000 |
---|---|
Living Area | 6303 |
Building Area Total | 6303 |
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Cul-De-Sac, Desert Landscaping, Landscaped, No Rear Neighbors, Sprinklers Timer |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, RV Gated, RV Access/Parking |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Ceiling Light,Custom Closet,Downstairs,TV/ Cable,Walk-In Closet(s),With Bath | |||
Bedroom 3 | Ceiling Light,Custom Closet,TV/ Cable,Upstairs,Walk-In Closet(s),With Bath | |||
Bedroom 4 | Ceiling Light,Custom Closet,TV/ Cable,Upstairs,Walk-In Closet(s),With Bath | |||
Den | Double Doors | |||
Dining Room | Formal Dining Room | |||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Hardwood Flooring,Island,Pantry,Quartz Countertops,Stainless Steel Appliances,Walk-in Pantry | |||
Primary Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Primary Bedroom | 2 Pbr's,Balcony,Ceiling Light,Custom Closet,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool