


















































Property Attributes
- MLS#2010728
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodMIDWAY CITY AMD MAP
- Zip89011
- StyleOne Story
- Year Built1995
- Taxes553
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Data Source:
GLVAR
Property Description
FRESH PAINT INSIDE AND OUT!! BRAND NEW ROOF, OPEN & INVITING ENTRY SPACIOUS LAYOUT AND WOOD-LIKE FLOORING THAT MAKES FOR A QUICK AND EASY CLEANUP! COZY KITCHEN WITH TILE FLOORING, SOLID COUNTER TOPS AND IS OPEN TO LARGE LIVING AREAS!LARGE MASTER WITH HUGE WALK-IN CLOSET, LOVELY TILED BATHROOM WITH TUB/SHOWER COMBO! GREAT SIZE GUEST BEDROOMS WITH LARGE CLOSETS AND NEW CARPET! ADDITIONAL 275 SQUARE FOOTAGE=1325 SQ FT
Elementary School | Middle School | High School |
---|---|---|
Hinman Edna Elementary School | Burkholder Lyle Middle School | Basic Academy High School |
Price History | |
---|---|
12/6/2020 | Listed $225,900 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Hinman Edna, Hinman Edna |
Exterior Features | Private Yard |
Facing Direction | East |
Flooring | Carpet, Linoleum, Vinyl |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 603 - Henderson |
Middle/Junior High School | Burkholder Lyle |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Kitchen, Living Room, Family Room, Dining Room, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | MIDWAY CITY AMD MAP |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2010728 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 1300 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | |||
Bedroom 3 | 10x10 | |||
Dining Room | 9x9 | |||
Family Room | None | |||
Kitchen | ||||
Living Room | 14x15 | Front | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 13x11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool