


















Property Attributes
- MLS#2027542
- TypeContingent
- CountyCLARK
- CityLas Vegas
- Area403 - North West
- NeighborhoodSEDONA IN THE PUEBLO AT SUMMER
- Zip89128
- StyleTwo Story
- Year Built1995
- Taxes2407
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2937
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Noah Bates with Rustic Properties.
Data Source:
GLVAR
Property Description
Absolutely BEAUTIFUL 4 bedroom 3 bath home in North Summerlin! Gorgeous kitchen with an island! The master bathroom has a large spa-like tub with jets just waiting for you to relax in. Just shy of 3,000 square feet featuring a very large open floor plan! You'll know from the moment you walk in that you have found your forever home!
Elementary School | Middle School | High School |
---|---|---|
Bryan Roger Elementary School | Becker Middle School | Cimarron-Memorial High School |
Price History | |
---|---|
7/29/2020 | Listed $390,000 |
General Features
Appliances | Built-In Gas Oven, Disposal |
---|---|
Architectural Style | Two Story |
Association Amenities | Jogging Path |
Association Fee Includes | Common Areas, Maintenance Grounds, Recreation Facilities, Taxes |
Association Name | Summerlin North |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | Summerlin North |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Bryan Roger, Bryan Roger |
Energy Efficient | Solar Features |
Exterior Features | Patio, Private Yard |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Cimarron-Memorial |
Interior Features | Bedroom on Main Level, None |
MLS Area | 403 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Family Room, Kitchen, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | SEDONA IN THE PUEBLO AT SUMMER |
Terms | Cash |
Total Rooms | 9 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2027542 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2937 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8276 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11X14 | |||
Bedroom 3 | 10X12 | |||
Bedroom 4 | 15X10 | |||
Dining Room | 12X11 | Formal Dining Room | ||
Family Room | 16X14 | |||
Kitchen | Island | |||
Living Room | 12X18 | Front | ||
Master Bathroom | Double Sink,Separate Tub,Tub With Jets | |||
Master Bedroom | 14X15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool