


















































Property Attributes
- MLS#2037555
- TypeSingle Family
- CountyCLARK
- CityMount Charleston
- Area802 - Mt. Charleston-Lee Canyon
- NeighborhoodECHO VIEW SUB
- Zip89124
- StyleTwo Story
- Year Built1994
- Taxes4014
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4128
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Angie M Tomashowski with Mt Charleston Realty, Inc.
Data Source:
GLVAR
Property Description
This mountain chalet captures exceptional, front-row, cinematic, mountain and forest views. Upon opening the front door, this architectural masterpiece frames panoramic views like a perfect painting. Wide open floorplan with great flow for entertaining. Enjoy fireside chats by the woodburning fireplace with the classic river rock stone surround. Sky-high vaulted ceilings. Stunning cherrywood bar for entertaining friends and family. Upstairs master suite with romantic loft sitting retreat overlooking the views and starlit skies. Walk-out basement with huge great room offers additional sleeping areas and space to add another bedroom. Separate den/game room. Spacious outdoor deck with spa and dramatic, sweeping, mountain views. Connect with nature, enjoy the four seasons, breathe the fresh air, hike. Skiing and snowboarding 20 minutes away. Enjoy the peaceful serenity of being in the mountains. A little bit of escapism goes a long way and can be enjoyed just 20 minutes from Las Vegas!
Elementary School | Middle School | High School |
---|---|---|
Lundy Earl Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
10/1/2020 | Listed $1,100,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Construction Materials | Frame, Drywall |
Cooling | Central Air, Electric, None |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Lundy Earl, Lundy Earl |
Energy Efficient | Windows |
Exterior Features | Balcony, Deck, Patio, Private Yard |
Facing Direction | North |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School | Indian Springs |
Interior Features | Ceiling Fan(s), Pot Rack, Window Treatments |
MLS Area | 802 - Mt. Charleston/Lee Canyon |
Middle/Junior High School | Indian Springs |
Parking Features | Direct Access, Finished Garage, Garage Door Opener, Workshop in Garage |
Patio/Porch Features | Balcony, Covered, Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal, Pitched |
Rooms | Family Room, Kitchen, Media Room, Bedroom 2, Master Bedroom, Loft, Dining Room, Living Room |
Security Features | Security System Owned |
Sewer | Connected, Septic Tank |
Spa Features | In Ground, Outdoor Hot Tub |
Stories | 2 |
Subdivision Name | ECHO VIEW SUB |
Terms | Cash, Conventional |
Total Rooms | 8 |
View | Mountain(s) |
Virtual Tour | https://www.tourfactory.com/idxr2079165 |
Zoning Description | Single Family |
Interior Features
Bedroomspossible | 5 |
---|---|
Fireplace Features | Family Room, Free Standing, Gas, Glass Doors, Living Room, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 4128 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 3 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Builder Model | Custom |
---|---|
Fencing | Partial, Slump Stone |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Landscaped |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x14 | Downstairs | ||
Dining Room | 11x13 | Living Room/Dining Combo,Vaulted Ceiling | ||
Family Room | 22x32 | Downstairs | ||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Hardwood Flooring,Tile Countertops,Vaulted Ceiling,Walk-in Pantry | |||
Living Room | 32x53 | Built-In Entertainment Center,Entry Foyer,Media Center,Rear,Surround Sound,Vaulted Ceiling,Wet Bar | ||
Loft | 13x12 | Ceiling Fan | ||
Master Bedroom | 12x17 | Balcony,Ceiling Fan,Ceiling Light,Pbr Separate From Other,Upstairs,Walk-In Closet(s) | ||
Media Room | 13x29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool