








































Property Attributes
- MLS#2037989
- TypeCondos
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- NeighborhoodSERENADE CONDO
- Zip89074
- StyleTwo Story
- Year Built1994
- Taxes759
- Price$ 244,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Data Source:
GLVAR
Property Description
GREAT LOCATION, LOVELY COMMUNITY WITH BEAUTIFUL COMMUNITY POOL WITH GORGEOUS ROCK WATERFALL. INVITING ENTRY. FANTASTIC KITCHEN WITH TILE FLOORING, PLENTY OF CABINET SPACE, TILE COUNTER TOPS, BREAKFAST BAR AND OVERLOOKS LARGE LIVING AREA. LARGE MASTER WITH DOUBLE SINKS, TILE FLOORING AND TUB/SHOWER COMBO SO YOU CAN HAVE THE BEST OF BOTH WORLDS AND MAKES FOR A QUICK SIMPLE CLEAN UP!LEASE BUYOUT-30 DAY MOVE-IN
Elementary School | Middle School | High School |
---|---|---|
Bartlett Selma Elementary School | Greenspun Middle School | Green Valley High School |
Price History | |
---|---|
3/29/2021 | Listed $244,900 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Sewer, Trash |
Association Name | SERENADE |
Association Y/N | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bartlett Selma, Bartlett Selma |
Exterior Features | Porch, Patio |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 203 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Green Valley |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 602 - Henderson |
Middle/Junior High School | Greenspun |
Parking Features | Detached, Garage, Open |
Patio/Porch Features | Patio, Porch |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Family Room, Dining Room, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | SERENADE CONDO |
Terms | Cash, Conventional |
Total Rooms | 7 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2037989 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1108 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x10 | |||
Dining Room | 12x10 | Living Room/Dining Combo | ||
Family Room | None | |||
Kitchen | Breakfast Bar/Counter,Tile Countertops,Tile Flooring | |||
Living Room | 15x18 | Front | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 12x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool