





































Property Attributes
- MLS#2052724
- TypeTownhouse
- CountyCLARK
- CityLas Vegas
- Area301 - South
- NeighborhoodGREENBRIAR UNIT #1 TWNHS
- Zip89121
- StyleTwo Story
- Year Built1969
- Taxes411
- Price$ 184,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1320
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Data Source:
GLVAR
Property Description
REMODELED CABINETS/VANITIES, NEW GRANITE COUNTER TOPS, NEW CARPET AND FRESH PAINT!! FANTASTIC ENTRY INVITING ENTRY WITH LARGE LIVING ROOM. LOVELY OPEN KITCHEN WITH NEW VINYL PLANK FLOORING, NEW GRANITE COUNTER TOPS AND BEAUTIFUL WHITE CABINETS. TWO MASTER BEDROOMS UPSTAIRS WITH LARGE CLOSETS!! DON'T WAIT TO COME VIEW THIS GEM TODAY!!
Elementary School | Middle School | High School |
---|---|---|
Beckley Will Elementary School | Knudson K. O. Middle School | Chaparral High School |
Price History | |
---|---|
3/26/2021 | Listed $184,900 |
General Features
Appliances | Dishwasher, Gas Cooktop |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Association Management |
Association Name | Greenbriar Townhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Beckley Will, Beckley Will |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 143 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Chaparral |
Interior Features | None |
MLS Area | 301 - South |
Middle/Junior High School | Knudson K. O. |
Parking Features | Attached, Garage, Guest |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Living Room, Kitchen, Dining Room, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | GREENBRIAR UNIT #1 TWNHS |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2052724 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1320 |
Total Baths | 3 |
Total Bedrooms | 2 |
Unit Location | 2 Level |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Front Yard, None |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1742 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | |||
Dining Room | 10x10 | Kitchen/Dining Room Combo | ||
Kitchen | ||||
Living Room | 17x14 | |||
Master Bathroom | ||||
Master Bedroom | 17x15 | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool