































Property Attributes
- MLS#2055753
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area203 - East
- NeighborhoodMOUNTAINSIDE COMMUNITY SUB
- Zip89156
- StyleTwo Story
- Year Built1990
- Taxes329
- Price$ 114,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage931
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Data Source:
GLVAR
Property Description
REMODELED CABINETS, NEW GRANITE COUNTER TOPS, NEW VANITIES, FRESH PAINT, NEW VINYL PLANK FLOORING & NEW CARPET!! LOVELY KITCHEN WITH GORGEOUS GRANITE COUNTER TOPS, WHITE CABINETS & DINING AREA. LARGE MASTER W/ WALK IN CLOSET & WONDERFUL BATHROOM W/ VINYL PLANK FLOORING GRANITE COUNTER SINK & TUB/SHOWER COMBO. WASHER/DRYER HOOK UPS IN UNIT!!ASK ABOUT OUR RENT TO OWN LEASE OPTION PROGRAM
Elementary School | Middle School | High School |
---|---|---|
Hickey Liliam Lujan Elementary School | Bailey Dr William(Bob)H Middle School | Sunrise Mountain School High School |
Price History | |
---|---|
3/22/2021 | Listed $109,900 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Architectural Style | Two Story |
Association Fee Includes | None |
Association Name | Mountainside |
Association Y/N | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Hickey Liliam Lujan, Hickey Liliam Lujan |
Facing Direction | North |
Flooring | Carpet |
HOA Fee | 165 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Sunrise Mountain School |
Interior Features | None |
MLS Area | 203 - East |
Middle/Junior High School | Bailey Dr William(Bob)H |
Parking Features | Assigned, One Space |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Other |
Rooms | Living Room, Kitchen, Family Room, Dining Room, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | MOUNTAINSIDE COMMUNITY SUB |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 7 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2055753 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 931 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 2 Level |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, None |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | |||
Dining Room | 9x9 | |||
Family Room | None | |||
Kitchen | ||||
Living Room | 14x14 | Front | ||
Master Bathroom | ||||
Master Bedroom | 14x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool