



































Property Attributes
- MLS#2056518
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodWESTWOOD POINT
- Zip89103
- StyleTwo Story
- Year Built1982
- Taxes437
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Data Source:
GLVAR
Property Description
FANTASTIC PROPERTY GREAT LOCATION AND LOVELY GATED COMMUNITY!! ENJOY THE COMMUNITY POOL AND TENNIS COURTS!! WONDERFUL OPEN AND INVITING ENTRY WITH WOOD-LIKE FLOORING THAT MAKES FOR A QUICK AND EASY CLEAN UP! LARGE LIVING ROOM OPENS UP TO LOVELY KITCHEN WITH GRANITE COUNTER TOPS A LINOLEUM FLOORING! GREAT SIZE BEDROOMS THAT SHARE LOVELY BATH WITH GRANITE COUNTER TOPS, TUB/SHOWER COMBO!
Elementary School | Middle School | High School |
---|---|---|
Thiriot Joseph Elementary School | Guinn Kenny C. Middle School | Clark Ed. W. High School |
Price History | |
---|---|
7/26/2020 | Listed $124,900 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas, Sewer, Taxes, Water |
Association Name | BELLA VITA |
Association Y/N | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Thiriot Joseph, Thiriot Joseph |
Exterior Features | Handicap Accessible |
Facing Direction | East |
Flooring | Carpet, Tile |
HOA Fee | 220 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Clark Ed. W. |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 503 - South West |
Middle/Junior High School | Guinn Kenny C. |
Parking Features | Open |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Other |
Rooms | Living Room, Kitchen, Family Room, Dining Room, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | WESTWOOD POINT |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Utilities | Above Ground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2056518 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 816 |
Total Baths | 1 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X10 | |||
Dining Room | 9X9 | |||
Family Room | None | |||
Kitchen | ||||
Living Room | 16X14 | Front | ||
Master Bathroom | ||||
Master Bedroom | 13X12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool