




































Property Attributes
- MLS#2073615
- TypeCondos
- CountyCLARK
- CityHenderson
- Area602 - Henderson
- NeighborhoodEASTBRIDGE GARDENS
- Zip89074
- StyleTwo Story
- Year Built1990
- Taxes470
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1211
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Data Source:
GLVAR
Property Description
INVITING ENTRY WITH OPEN FLOORPLAN, LARGE LIVING ROOM WHEN YOU FIRST WALK INTO HOME THAT OPENS UP TO A SPACIOUS KITCHEN, BREAKFAST NOOK, TILE FLOORING. GREAT SIZE BEDROOMS BEAUTIFUL VANITY & TUB/SHOWER COMBO***LEASE BUYOUT-30 DAY MOVE-IN***
Elementary School | Middle School | High School |
---|---|---|
Lunt Robert Elementary School | Schofield Jack Lund Middle School | Silverado High School |
Price History | |
---|---|
3/30/2021 | Listed $209,900 |
General Features
Architectural Style | Two Story |
---|---|
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Maintenance Grounds, Sewer, Utilities, Water |
Association Name | Eastbridge Gardens |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Drywall |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Lunt Robert, Lunt Robert |
Exterior Features | Patio |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 227 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Silverado |
Interior Features | Bedroom on Main Level, Master Downstairs |
MLS Area | 602 - Henderson |
Middle/Junior High School | Schofield Jack Lund |
Parking Features | Assigned, Covered, Detached Carport |
Patio/Porch Features | Covered, Patio |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Master Bedroom, Kitchen, Living Room, Bedroom 2 |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | EASTBRIDGE GARDENS |
Terms | Cash, FHA, VA Loan |
Total Rooms | 4 |
Utilities | Underground Utilities |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2073615 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1211 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | < 1/4 Acre |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | |||
Kitchen | 10x10 | |||
Living Room | 10x10 | |||
Master Bedroom | 10X10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool